by Fast Buds — Purple and Citrus Cali varieties × Fast Buds genetics
Two-part: sativa uplifting (giggly, happy) → peaceful Indica relaxation
Sweet, sour, citrus blend; long-lasting lemon aroma
| Genetics | Purple and Citrus Cali varieties × Fast Buds genetics |
| THC | Up to 25.5% |
| CBD | Up to 1% |
| Flowering Time | 63-70 days |
| Yield (Indoor) | 450-550g/m² |
| Yield (Outdoor) | 300g |
| Height | 70-130cm |
| Type | 70% Indica / 30% Sativa |
| Difficulty | Easy |
| Environment | Indoor/Outdoor; vigorous grower; develops rose-pink trichomes |
| Recognition | Fast Buds signature purple strain; most advanced purple genetics |
Some links are affiliate links. We may earn a commission at no extra cost to you. Full disclosure